

OH Polymer hydroxyl terminated dimethylpolysiloxane for sealant
Molecular Formula: HO[(CH3)2SiO]nH
CAS No: 70131-67-8
Standard: GB/T 27570-2011
At room temperature, it can react with crosslinking agents in the presence of catalysts, to form a reaction product, which has many excellent properties such as keeping good elasticity from -60℃ to 200℃, excellent electrical property chemical stability and good resistance to water, odor, weather. Therefore, it can be widely used in many industries, such as electronics, semiconductors, autos, mechanicals, fabric, plastic, printing, construction, etc.
Product Name | Room Temperature Vulcanised Silicone Rubber (Methyl RTV 107 / OH Polymer) |
CAS | 70131-67-8 |
Synonyms | Silanol terminated polydimethylsiloxane; Polysiloxanes di-Mehydroxy-terminated |
Appearance | Colourless Transparent Sticky Liquid |
Density (g/m3) (25°C) | 0.96-0.98 |
Refraction (25°C) | 1.401 |
Viscosity (25°C/mpa.s) | 750/850/1000/1500/2000/5000/10000/20000/50000/100000 |
Package | 190kg/drum; 980kg/IBC; ISO Tank |
Storage | storage at ventilating and dry place and prevention from water, heat and fire |
Shelf Life | 24 Months |
Package:
- 190kg/drum
- 980kg/IBC
- ISO Tank
Cautions:
- Storage at ventilating and dry place and prevention from water, heat and fire.
- Keep away from alkalis and acid substances and lead.
- It is a non-hazardous substance.
- Be careful when loading and unloading to avoid damages to the package.
- During storage and transportation, pls always keep out of the sunlight.
1. It has a wide range of viscosity, how can I choose the most suitable one?
Low viscosity silanol fluids are employed as filler treatments and structure control additives in silicone rubber compounding. Intermediate viscosity, 1000-10,000 cSt. fluids can be applied to textiles as durable fabric softeners. High viscosity silanol terminated fluids form the matrix component in tackifiers and pressure-sensitive adhesives.
2. What about the lead time?
Our lead time is short, ≤15 tons about 5 days, ≥16 tons about 8 days.
3. What's the advantage of your company?
- Our plant covers 88,000 square meters.
- 29 Years of adhesives material production experience.
- Quality first, strong R&D department and independent QC team.
Item No | 107-075 | 107-085 | 107-11 | 107-115 | 107-12 | 107-15 | 107-1 | 107-2 | 107-5 | 107-8 |
Appearance | Colorless Transparent Sticky Liquid | Colorless Transparent Sticky Liquid | Colorless Transparent Sticky Liquid | Colorless Transparent Sticky Liquid | Colorless Transparent Sticky Liquid | Colorless Transparent Sticky Liquid | Colorless Transparent Sticky Liquid | Colorless Transparent Sticky Liquid | Colorless Transparent Sticky Liquid | Colorless Transparent Sticky Liquid |
Volatile Compounds (%,150°C, 3h) GB/T27570-2011 Appendix A | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
Viscosity (25°C, mPa.s) GB/T10247-2008 | 750±75 | 850±85 | 1000±100 | 1500±150 | 2000±200 | 5000±500 | 10000±1000 | 20000±2000 | 50000±4000 | 80000±6000 |
Turbidity NTU GB/T5750.4-20062.1 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 |
Vulcanising Time in Surface (h) GB/T27570-2011 Appendix B | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
Related Products
CONNECT US


Zhaoqing Haohong New Material Co., Ltd.
We are always providing our customers with reliable products and considerate services.
If you would like to keep touch with us directly, please go to contact us